| Congress | Year | Venue | President | Congress Chairman |
|---|
| 1st | 1972 | Vienna | Gottlob, R. | Haschek, H. |
| 2nd | 1974 | Turin | Haschek, H. | Sesia, G. |
| 3rd | 1977 | Valencia | Haschek, H. | Cases, A.T |
| 4th | 1980 | Sanremo | Ablin, R. | Garibaldi, B. |
| 5th | 1983 | Manila | Sesia, G. | Tanchoco, S |
| 6th | 1986 | Athens | Sumida, S. | Dimopoulos, C. |
| 7th | 1989 | Beijing | Fontana, G. | Liu, Y-C. |
| 8th | 1992 | Buenos Aires | Turjansky, E. | Stolar, E. |
| 9th | 1995 | Paris | Stolar, E. | Homasson, P. |
| 10th | 1998 | Orlando | Homasson, P. | Onik, G. Prof. G. |
| 11th | 2001 | Lisbon | Goncalves, J. | Maiwand, O. |
| 12th | 2003 | London | Maiwand, O. | Maiwand, O. |
| 13th | 2005 | Iraklion | Maiwand, O. | Zoras, O |
| 14th | 2007 | Beijing | Lugnani, F. | Zhao, Fengrui |
| 15th | 2009 | St. Petersburg | Lugnani, F. | Prokorov, G. |
| 16th | 2011 | Vienna | Sumida, S. | Korpan, N. |
| 17th | 2013 | Bali | Korpan, N. | Sutedja, B. |
| 18th | 2015 | Kanazawa | Xu, K. | Tsuchiya, H. |
| 19th | 2017 | Kaunas | Isoda, H. | Benetis, R. |
| 20th | 2019 | Haifa | Watanabe,M. | Har-Shai Y |
| 21th | 2021 | Online | Yueyong Xiao | Yueyong Xiao |
| 50th Anniversary | 2022 | Online | Yaron Har-Shai | Prof.Dr.Korpan,Prof.Dr.Har-Shai,Prof.Dr.Xiao |
The historical changes of disease specificity of presented papers at each congress since 1972 to 2019 is as follows;
Since 1972 to 1998
| Congress No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|
Year and site of Congress Disease specificity | 1972- Vienna | 1974- Turin | 1977- Valencia | 1980- Sanremo | 1983- Manila | 1986- Athens | 1989- Beijing | 1992-Bue nos Aires | 1995- Paris | 1998- Orlando | Total no. of papers presented |
| Dermatology | 4 | | 2 | 14 | 5 | 6 | 12 | 48 | 2 | 30 | 207 |
| General surg. | 0 | | 0 | 10 | 4 | 1 | 7 | 5 | 0 | 13 | 159 |
| Prostate, vesicular | 11 | | 13 | 30 | 10 | 7 | 10 | 7 | 0 | 4 | 127 |
| Thoraco-bronchial | 0 | | 0 | 3 | 0 | 2 | 4 | 5 | 19 | 4 | 117 |
| Cryobiology, basic | 1 | | 2 | 11 | 0 | 2 | 12 | 1 | 4 | 15 | 79 |
| Experiment, veter. | 13 | | 4 | 11 | 0 | 1 | 5 | 0 | 9 | 1 | 73 |
| Technology-MRI | 4 | | 2 | 6 | 6 | 1 | 4 | 0 | 1 | 10 | 68 |
| Cryoimmunology | 0 | | 6 | 11 | 14 | 2 | 5 | 1 | 5 | 6 | 73 |
| Preservation | 0 | | 2 | 0 | 8 | 6 | 23 | 10 | 0 | 4 | 66 |
| Hemorrhoid, rectal | 0 | | 10 | 20 | 3 | 3 | 4 | 7 | 0 | 2 | 60 |
| Gynecology | 3 | | 5 | 6 | 5 | 1 | 1 | 6 | 0 | 1 | 42 |
| ENT, Oral | 1 | | 4 | 9 | 0 | 3 | 0 | 5 | 2 | 0 | 37 |
| Radio. Laser, US | 0 | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 30 |
| Neuralgia, Neurology | 2 | | 1 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 31 |
| Renal-Bladder | 4 | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 34 |
| History | 0 | | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
| Orthopedic | 0 | | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 44 |
| Postop.Cryosauna | 0 | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 |
| Ophthalmology | 6 | | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 18 |
| Cardiovas. | 1 | | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 15 |
| Breast | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| +Chemotherapy | 0 | | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
| Total number of papers | 50 | | 53 | 140 | 69 | 41 | 104 | 99 | 43 | 120 | 1365 |
Since 2001 to 2019
| Congress No. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 50th anniversary | |
|---|
Year and site of Congress Disease specificity | 2001- Lisbon | 2003- London | 2005- Crete | 2007- Beijing | 2009- St.Ptbg | 2011- Vienna | 2013- Bali | 2015- Kanazawa | 2017- Kaunas | 2019- Haifa | 2022- Vienna | Total no. of papers presented |
| Dermatology | 9 | 3 | 14 | 4 | 22 | 9 | 11 | 6 | 6 | 7 | 1 | 215 |
| General surg. | 10 | 15 | 6 | 37 | 1 | 18 | 15 | 11 | 6 | 9 | 1 | 169 |
| Prostate, vesicular | 10 | 1 | 5 | 4 | 10 | 0 | 2 | 0 | 3 | 3 | 0 | 130 |
| Thoraco-bronchial | 16 | 10 | 17 | 34 | 6 | 4 | 7 | 3 | 2 | 6 | 2 | 125 |
| Cryobiology, basic | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 85 |
| Experiment, veter. | 4 | 7 | 3 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 73 |
| Technology-MRI | 3 | 2 | 0 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 70 |
| Cryoimmunology | 4 | 1 | 0 | 13 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 75 |
| Preservation | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 67 |
| Hemorrhoid, rectal | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 |
| Gynecology | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 46 |
| ENT, Oral | 2 | 0 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 40 |
| Radio. Laser, US | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Neuralgia, Neurology | 1 | 0 | 0 | 2 | 6 | 0 | 5 | 0 | 2 | 0 | 1 | 32 |
| Renal-Bladder | 1 | 4 | 1 | 2 | 4 | 3 | 7 | 0 | 4 | 4 | 0 | 37 |
| History | 2 | 1 | 1 | 2 | 6 | 5 | 4 | 1 | 2 | 3 | 2 | 32 |
| Orthopedic | 4 | 1 | 2 | 0 | 6 | 0 | 6 | 13 | 5 | 7 | 1 | 52 |
| Postop.Cryosauna | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 22 |
| Ophthalmology | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Cardiovas. | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Breast | 2 | 1 | 1 | 6 | 2 | 1 | 4 | 2 | 1 | 4 | 0 | 25 |
| +Chemotherapy | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Total number of papers | 78 | 54 | 59 | 144 | 92 | 62 | 76 | 41 | 40 | 59 | 19 | 1438 |
Abbreviations: US, ultrasonography; General surg, Hepatic, pancreatic and gastric surgery;
St. Ptbg, St. Petersburg
Unfortunately, the number of papers of the 2nd ICC was not available.
Modified from Low Temp Med. 2013;39;60-64
